This is 2025 information for EcoFair stall holders who have booked and paid for their pitch.
- Note that your pitch has a letter and a number. The letter indicates your stall Block and the number your stall Pitch within that block. NOTE: Block FP and F are different!
- To find which Block you are in, see the list below at point 4. Block Table
- Once you know your stall Block letter click on the relevant Block link below to download your detailed stall pitch and location information
Block B
Block C
Block D
Block E
Block F
Block FP
Block G
Block H
Block J
Block K
Block L Catering
Block M
Block N
Block R
Block T
If you have any questions please email fair@ecolocal.org.ukΒ
4. Find Your Block Table:
| Block | Organisation |
| R | Agua Na Boca |
| J | Amnesty International – Sutton Group |
| C | An Urban Rose |
| J | Animal Aid |
| K | Animals Asia Foundation |
| N | Antares Concepts Ltd |
| B | Arts Network Sutton |
| C | Asset Plumbing & Heating Ltd |
| FP | Authentic Indian Arts |
| M | Autistic Youth Hub (SW London) |
| L | BBQ Stacks |
| D | BeaBea Photography |
| C | Beautiful Vintage By L |
| M | Belmont Bead Company |
| M | Bessborough Farm |
| R | Bloomin’ Becks |
| M | Body & Brain Yoga & Tai Chi |
| G | Bumblebee Conservation Trust |
| D | Carshalton & Wallington Art Group |
| R | Carshalton Choral Society |
| N | Carshalton College |
| E | Carshalton Lavender |
| B | Carshalton Methodist Church |
| R | Cazzi J’s Dream Catchers |
| FP | Cheam & Sutton Rotary Club |
| F | Cheesemakers of Canterbury |
| B | Churches Together in Carshalton |
| FP | Circus Skills |
| N | Citizens Advice |
| T | Community Energy Pathways |
| E | Compost Making |
| F | Connie’s Cakes |
| M | Cranstoun Inspire |
| C | Creative Carole |
| L | Cripes Its Crepes |
| E | Croydon Beekeeping Association |
| E | Croydon Community Energy |
| E | Cycle promotion |
| R | Dialogue Society |
| FP | Dons Local Action Group |
| C | Dot Knits |
| L | Doughnut Company |
| G | Downlands Trust |
| E | Dr Alan’s Books |
| C | Echologika Ltd |
| G | EcoLocal |
| FP | Ecolocal – Community Allotment |
| M | EJ Bakes & Cupcakes |
| B | Emma’s Art |
| M | Enabling Rugando Parents School Community |
| M | Epsom & St Helier NHS Trust Home Birth |
| FP | Everyone Active |
| L | Exotic Tagine |
| M | Falun Dafa |
| L | Fattyz CookHouse |
| C | Fernsphotos |
| FP | Fostering Service – Sutton |
| B | Friends of Honeywood Museum |
| L | Frying Squad, The |
| D | Funky Posh Gems and Jewellery |
| F | Gay Farmer, The |
| T | Gillman Funeral Services- green options |
| K | Greenpeace (Surrey Local Group) |
| F | Hamsey Greens |
| F | Heart & Soul Nuts Ltd |
| D | Heather Snyers Art |
| N | Heather’s Material Things |
| T | Herbal Haven |
| C | Honey & Bamboo Ltd |
| N | Honey Bee Face Painting |
| M | Hope Massage Therapy |
| G | Information Point |
| M | Institute of Pranic Healing UK & Ireland |
| R | JewelleryBySahara |
| R | Joelle Davis Ceramics |
| E | Just be Natural |
| D | Karlene’s Crafts |
| J | Kingston Peace Council/CND |
| N | Knight-Crow Arts |
| M | Knots and Crystals |
| N | Lovelit Handmades |
| R | Malcolm Tebboth |
| G | Mama’s Beeswax |
| L | Mel Tropical Kitchen |
| FP | Merton Friends of the Earth |
| F | Metropollen |
| D | Mia Andrews |
| D | MiniPrint Vintage |
| F | Monster Cookies |
| M | Nela & Green |
| R | Nickel Support / Interestingly Different |
| G | Nishi In Bloom |
| C | Niz Khan |
| L | Nonsuch Mushrooms |
| F | Nut Farms |
| F | Nut Knowle Farm |
| FP | Olga’s Face Painting |
| M | One Times You Massage |
| T | Our Lady of Greens |
| N | Palace Glass |
| M | Pebbles and Felt |
| R | Posh Dog Neckerchiefs |
| L | Really Awesome Coffee |
| M | Reflexology By Simone |
| R | Re-uze |
| M | Rhearth Pottery |
| L | RINCS Roadside |
| K | Rob Stringer Coppice & Timber Products |
| M | Rooting Seed, The |
| B | Rotary Club of Carshalton Park |
| K | RSPB (Royal Society for the Protection of Birds) |
| C | Rural Zimbabwe Relief |
| E | Ruskin Road Repair CafΓ© |
| B | Ryan Neuro Therapy Centre |
| FP | Seed of Play |
| R | Sheila’s Craft |
| H | Socialist Party |
| F | Sophie’s Delight |
| F | Spirit of the Downs |
| F | SS Pattiserie |
| M | St John Ambulance |
| F | Super Hot Chilli Company Ltd |
| G | Surrey Wildlife Trust |
| N | Sutton & Carshalton Diabetes UK Group |
| H | Sutton & Cheam Labour Party |
| H | Sutton & Croydon Green Party |
| G | Sutton & Wandle Valley Ramblers |
| R | Sutton African & Caribbean Cultural Organisation |
| J | Sutton Borough Liberal Democrats |
| G | Sutton Climate Friends |
| F | Sutton Community Farm |
| N | Sutton Community Works |
| FP | Sutton Fairtrade Community Group |
| K | Sutton Friends of Palestine |
| N | Sutton Mariners Sailing Club |
| M | Sutton Mental Health Foundation |
| N | Sutton Muslims |
| G | Sutton Nature Conservation Volunteers |
| R | Sutton Neighbourhood Watch (SNHW) |
| K | Sutton Quakers |
| M | Sutton University of 3rd Age |
| C | SW3 Green Energy Services Ltd |
| L | The Baker |
| D | Tools for Self Reliance (Sutton Volunteer Group) |
| C | Tribe & Fable |
| F | Unholy Health |
| M | United Spiritual Fellowship |
| F | Vegan Crazy |
| T | Veolia UK |
| N | Volunteer Centre Sutton |
| FP | Wallington Animal Rescue |
| C | Wanda Tumi |
| M | Westcroft Tri Club |
| L | Wham Bam Mother Bhumi |
| FP | Wild Daisy |
| D | Wishing Star Glass |
